Net Lease Market Report
Automotive
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
Advance Auto Parts | 4.25% | 2 | 3 | 4 | 5 | 6 |
AutoZone | 7 | 8 | 8 | 10 | 11 | 12 |
Napa Auto Parts | 13 | 14 | 15 | 16 | 17 | 18 |
O’Reilly Auto Parts | 19 | 20 | 21 | 22 | 23 | 24 |
Bank & Financial Services
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
Bank of America | 25 | 26 | 27 | 28 | 29 | 30 |
BMO Harris Bank | 31 | 32 | 33 | 34 | 35 | 36 |
Chase Bank | 37 | 38 | 39 | 40 | 41 | 42 |
PNC Bank | 43 | 44 | 45 | 46 | 47 | 48 |
TD Bank | 49 | 50 | 51 | 52 | 53 | 54 |
Big Box
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
Best Buy | 55 | 56 | 57 | 58 | 59 | 60 |
Hobby Lobby | 61 | 62 | 63 | 64 | 65 | 66 |
Tractor Supply Co. | 67 | 68 | 69 | 70 | 71 | 72 |
Walmart | 73 | 74 | 75 | 76 | 77 | 78 |
Casual Dining
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
Applebee’s | 79 | 80 | 81 | 82 | 83 | 84 |
Cracker Barrel | 85 | 86 | 87 | 88 | 89 | 90 |
IHOP | ||||||
Red Lobster |
Dollar Stores
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
Dollar General | ||||||
Dollar Tree | ||||||
Family Dollar |
Gas & Convenience Stores
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
7-Eleven | ||||||
Circle K | ||||||
Sheetz | ||||||
Wawa |
Grocery Stores
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
ALDI |
Medical & Healthcare
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
DaVita Dialysis | ||||||
Fresenius Medical Care |
Pharmacy
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
CVS Pharmacy | ||||||
Rite Aid | ||||||
Walgreens |
Quick Service Restaurant
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
Arby’s | ||||||
Bojangles’ | ||||||
Burger King | ||||||
Captain D’s | ||||||
Chick-fil-A | ||||||
Chipotle | ||||||
Church’s Chicken | ||||||
Dairy Queen | ||||||
Dunkin’ Donuts | ||||||
Hardee’s | ||||||
KFC | ||||||
McDonald’s | ||||||
Panera Bread | ||||||
PDQ | ||||||
Popeyes | ||||||
Starbucks | ||||||
Steak ‘n Shake | ||||||
Taco Bell | ||||||
Wendy’s | ||||||
Zaxby’s |
Retail
Tenant | Avg CAP Rate | Prior Week CAP Rate | CAP Rate % Change | Avg Price/Foot | Avg Rent/Foot | Avg Yrs on Lease |
---|---|---|---|---|---|---|
FedEx | ||||||
Mattress Firm | ||||||
Sherwin-Williams | ||||||
Verizon |